
Company Type:Buyer Update Time:2025-06-12 Jordan, All year 2017 Buyer Transaction record 22 item
HScode 22
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle parts, usedTranslation | ||
| Importer | EUROMACHINERY LTD ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +962 795662775 | ||
| Fax | +962 64160023 | ||
| Contact | Hisham Mohamad Izzat Saeed | ||
| Position | General Manager | ||
-
22HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870893 | - | - | - | ||
| 2017 | 840732 | - | - | - | ||
| 2017 | 870870 | - | - | - | ||
| 2017 | 870830 | - | - | - | ||
| 2017 | 870840 | - | - | - | ||
| 2017 | 870850 | - | - | - | ||
| 2017 | 870821 | - | - | - | ||
| 2017 | 840733 | - | - | - | ||
| 2017 | 840734 | - | - | - | ||
| 2017 | 870891 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail